Kelsons Engineers And Fabricators
E - 22 / 23 / 26, M. I. D. C. Shiroli, Kolhapur - 416 122, Maharashtra, India.
Tel. No. : +91 - 230 - 2460543, 2460 161
Fax. : +91 - 230 - 2460543
Contact Person : Mr. Ravikumar ( MD )
Mobile : +91 - 98221 12162
Email : mktg.kelsons@gmail.com
TYPE | A | B | C | D | E | F | G | H | I | J | K | L | M |
KPL - 2 | 1425 | 780 | 755 | 540 | 360 | 510 | 790 | 455 | 455 | 960 | 660 | 50 | 510 |
KPL - 3 | 1790 | 950 | 975 | 640 | 375 | 640 | 1020 | 610 | 610 | 1200 | 780 | 90 | 590 |
Technical Data | KPL - 2 | KPL - 3 |
Jolt Capacity # Kgs | 280 | 350 |
Squeeze Force # Kgs | 5000 | 7200 |
Pattern Drawn mm (In) | 205 (8") | 260 (10") |
Table Sizes mm (In) | 750 x 535 (29.5" x 21") | 966 x 635 (38" x 25") |
Max. Size of Mould Box Used mm (In) (ID) | 508 x 508 (20" x 20") | 610 x 710 (24" x 28") |
Min. Size of Mould Box Used mm (In) (ID) | 406 x 406 (16" x 16") | 530 x 406 (21" x 16") |
Max. Height of Table to Sq - Plate mm (In) | 390 (15") | 510 (20") |
Squeeze Plate adjustment mm (In) | 203 (8") | 200 (8") |
Squeeze Stroke (mm) | 76 (3") | 100 (4") |
Table Height From Floor (mm) | 600 (23 1/2") | 635 (25") |
Free Air Capacity Per Cycle m3 | 0.35 | 0.41 |
Note: These are outside dimension of moulding box #At 6.3 kg / cm 2 air pressure (Kgs) # All above given Dimensions are approximate.
SALIENT FEATURES OF KELSONS MOULDING BOXES AND PALLET CAR
1. Duly Machined at both Sided ( Top and Bottom )
2. Jiged drilled to match interchangeability
3. Uniform Wall Thickness
4. Parallel flatness - + / - 0.2mm
5. Casting Grade - FG-25
6. Bushes - Hardened and Ground, Round and Oval