Kelsons Engineers And Fabricators
E - 22 / 23 / 26, M. I. D. C. Shiroli, Kolhapur - 416 122, Maharashtra, India.
Tel. No. : +91 - 230 - 2460543, 2460 161
Fax. : +91 - 230 - 2460543
Contact Person : Mr. Ravikumar ( MD )
Mobile : +91 - 98221 12162
Email : mktg.kelsons@gmail.com
Universal Testing Machines
Technical Data : Universal Testing M/C | |||||||
Model | Unit | UTE-10 | UTE-20 | UTE-40 | UTE-60 | UTE-100 | UTE-200 |
Maximum Capacity | kN | 100 | 200 | 400 | 600 | 1000 | 2000 |
Measuring Range | kN | 0-100 | 0-200 | 0-400 | 0-600 | 0-1000 | 0-2000 |
Load Resolution ( 20,000 counts full scale ) | N | 5 | 10 | 20 | 30 | 50 | 100 |
Load Range with accuracy of measurement ± 1.0% | kN | 2 to 100 | 4 to 200 | 8 to 400 | 12 to 600 | 20 to 1000 | 40 to 2000 |
Resolution of piston movement ( Displacement ) | mm | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Clearance For Tensile at Fully descended working piston | mm | 50-700 | 50-700 | 50-700 | 50-800 | 50-850 | 50-900 |
Clearance For compression test at Fully descended working piston | mm | 0-700 | 0-700 | 0-700 | 0-800 | 0-850 | 0-900 |
Clearance between columns | mm | 500 | 500 | 500 | 600 | 750 | 850 |
Ram Stroke | mm | 150 | 200 | 200 | 250 | 250 | 300 |
Straining / Piston speed ( at no load ) | Mm/min | 0-300 | 0-150 | 0-150 | 0-100 | 0-80 | 0-45 |
Rockwell Hardness Testers
Technical Data : Rockwell Hardness | ||||||
Model | Unit | RAS | RASM | RAB-1 | RAB-250 | TWIN |
Load | kgf. | 60, 100, 150 | 60, 100, 150 | 60, 100, 150, 187, 5 250 | 60, 100, 150, 187, 5 250 | 15, 30, 45 ( Rockwell Superficial ) 60, 100, 150 ( Rockwell ) |
Initial Load | kgf. | 10 | 10 | 10 | 10 | 3 ( Rockwell Superficial) 10 ( Rockwell ) |
Max. test Height | mm | 230 | 230 | 230 | 330 | 330 |
Depth of Throat | mm | 133 | 133 | 133 | 133 | 150 |
Max. dept of elevating screw below base | mm | 240 | 240 | 240 | 355 | 355 |
Size of base ( Approx ) | mm | 170 x 430 | 170 x 430 | 170 x 230 | 210 x 474 | 210 x 474 |
Machine Height ( Approx ) | mm | 655 | 655 | 655 | 850 | 850 |
Nett Weight ( Approx ) | kg. | 65 | 65 | 65 | 100 | 100 |
Brinell Hardness Testers
Technical Data : Brinell Hardness | ||||
Model | Unit | B 3000 ( o ) | B 3000 ( J ) | B 3000 ( H ) |
Load | 500 to 3000 in Stages of 250 | 500 to 3000 in Stages of 250 | 500 to 3000 in Stages of 250 | |
Initial Load | kgf. | Nil | Nil | 250 |
Max. test Height | mm | 380 | 254 | 410 |
Depth of Throat | mm | 200 | 150 | 200 |
Max. dept of elevating screw below base | mm | 180 | 0 | 180 |
Size of base | mm | 370 x 670 | 255 x 495 | 370 x 670 |
Machine Height ( Approx ) | mm | 1185 | 860 | 1127 |
Nett Weight ( Approx ) | mm | 500 | 210 | 450 |
Drive Motor | HP | 0.33 - 415 v/p | Nil | 0.33 - 415v/p |
Vicker Hardness Testers
Technical Data : Vicker Hardness | |
Test Loads | 5, 10, 20, 30, 50 kg |
Magnification of optical projection | 70* |
Max. Test Height ( mm ) | 200 |
Scale least count ( mm ) | 0.001 |
Depth of thorat ( mm ) | 133 |
Dimensions of machine ( mm ) | L - 585* W - 290* H - 860 |
Weight ( Approx ) | 73kg. |
Powar Supply | 220v AC, 50Hz, 1-phase |
Impact Testers