Kelsons Engineers And Fabricators
E - 22 / 23 / 26, M. I. D. C. Shiroli, Kolhapur - 416 122, Maharashtra, India.
Tel. No. : +91 - 230 - 2460543, 2460 161
Fax. : +91 - 230 - 2460543
Contact Person : Mr. Ravikumar ( MD )
Mobile : +91 - 98221 12162
Email : mktg.kelsons@gmail.com
• INTENSIVE MIXER
• SAND MULLER
• SAND AREATOR
• SKIP CHARGER
KELSONS can provide standard models and tailor made fettling equipment solution to your specific needs using experience gained from large & varied installed base. KELSONS have developed various Shot Blast Machine with multiple parting lines for medium & small jobbing foundries
KELSONS INTENSIVE MIXER ( Equivalent to German Standards )
SALIENT FEATURESKELSONS INTENSIVE MIXER Range Start 100 Kg to 600 Kg.
Model - We are having 5 different types of Model
Technical Data | |||||
Type | KIM-1900-150 | KIM-750-100 | KIM-600-75 | KIM-500-40 | KIM-300-20 |
Dimensions in mm | |||||
A Diameter | 1900 | 1900 | 1600 | 1600 | 1300 |
B Height of Mixer | 4200 | 4065 | 3870 | 3730 | 2425 |
Batch Speciffications | |||||
Batch Capacity (Max.) | 1000 kg | 750 kg | 600 kg | 500 kg | 300 kg |
Cycle time | 90-120 S | 90-120 S | 90-120 S | 90-120 S | 90-120 S |
Batch / Hour | 36 | 36 | 36 | 36 | 30 |
Mixing Rate | 30 T/h | 22.5 T/h | 21 T/h | 18 T/h | 9 T/h |
Vessel Cap. Uded+New Sand | 1.0M3 | 1.0M3 | 0.7M3 | 0.7M3 | --- |
Mixing Power | |||||
Drive Power (HP) | 150 | 100 | 75 | 40 | 20 |
Blenders Power | |||||
Drive Power (HP)/Number | 30+32/2 | 20+20/2 | 30/1 | 20/1 | 7.5/1 |
Total Weight : Approx | 12000 kg | 10500 kg | 700 kg | 5500 kg | 2500 kg |
Optional Accessories | |||||
Ceramic Lining, Mechanical Charger, Load Cell System & Control Panel. |
Sand Muller - Capacity - 150KG TO 1000KG (1 Ton)